Going into week six of the football season, your varsity Stingers are putting in the work, following their strong performance against number 1 in the conference, United Valley, they’re preparing to do the same thing this week in their match-up against the River Valley Pathaners. The Heritage Conference has undergone many changes for the 23-24 season, adding 2 new teams. The Conemaugh Township Indians and Conemaugh Valley Blue Jays joined the 10-team Heritage Conference bringing the total to 12 teams. Here is a look at the current standings in the conference.
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
United Valley co-op [Blacklick Valley/United] | 5-0 | 1.000 | 125 | 54 | 5-0 | 1.000 | 125 | 54 | 5 W |
Northern Cambria | 4-1 | 0.800 | 142 | 67 | 4-1 | 0.800 | 142 | 67 | 4 W |
Purchase Line | 4-1 | 0.800 | 144 | 64 | 4-1 | 0.800 | 144 | 64 | 1 W |
River Valley | 4-1 | 0.800 | 154 | 86 | 4-1 | 0.800 | 154 | 86 | 3 W |
Cambria Heights | 3-2 | 0.600 | 105 | 46 | 3-2 | 0.600 | 105 | 46 | 1 W |
Penns Manor | 3-2 | 0.600 | 135 | 116 | 3-2 | 0.600 | 135 | 116 | 1 L |
Portage | 2-3 | 0.400 | 91 | 117 | 2-3 | 0.400 | 91 | 117 | 3 L |
West Shamokin | 2-3 | 0.400 | 131 | 140 | 2-3 | 0.400 | 131 | 140 | 1 L |
Homer-Center | 2-3 | 0.400 | 122 | 174 | 2-3 | 0.400 | 122 | 174 | 1 W |
Marion Center | 1-4 | 0.200 | 48 | 109 | 1-4 | 0.200 | 48 | 109 | 1 L |
Conemaugh Valley | 0-5 | 0.000 | 42 | 169 | 0-5 | 0.000 | 42 | 169 | 5 L |
Conemaugh Township | 0-5 | 0.000 | 98 | 195 | 0-5 | 0.000 | 98 | 195 | 5 L |
*chart from MaxPreps